P.O. Box 481
Southampton, PA 18966
Phone (215) 364-1390
Fax (215) 364-9410
Residential water and sewer charges are rendered quarterly and are based on watere meter readings as follows:
| 2025 Rates: | |||
| Meter Size | Minimum Usage | Water | Sewer |
| 5/8" | 4,500 gal | 46.75 | 60.25 |
| 3/4" | 9,000 gal | 95.45 | 120.50 |
| 1" | 13,500 gal | 142.40 | 180.75 |
| Excessive usage above Minimum(s) will be billed Per 1,000 gallons | 10.39 | 13.39 | |
All bills remaining unpaid after teh thirty-day period has expired will have added penalty in the amount of 10% on the par amount for the 1st thirty (30) days, plus 5% of the par amount for the next (30) days during time the bill remains unpaid.
| Application for Service | $40.00 |
| On and Off Fees | $65.00 |
| Certification | $100.00 |
| Lien Fees | $100.00 |
| Return Check/EFT Fees | $35.00 |
| Meter Test Charge | Actual Cost + 20% |
| Posting of Intent to Shut Off Service | $35.00 |
Customers must call the office for their annual pool/sprinkler adjustment. This is a once-per-year adjustment.
We accept Visa, MasterCard, and Discover.
Make payments at www.usauthorities.org